Race Results for Heat:2 Round:8 ETC Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Krí Jaro |
21 |
5m10.589 |
14.363 |
14.790 |
| 2 |
2 |
Krí Jarko |
20 |
5m24.293 |
14.088 |
16.215 |
| 3 |
4 |
Kalcevska Lenka |
19 |
5m11.569 |
15.995 |
16.398 |
| 4 |
5 |
Chabada Peter |
17 |
4m48.561 |
15.500 |
16.974 |
| 5 |
3 |
Skorupa Miro |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 15.194 | 14.451 | | 16.308 | 16.338 |
| 2 | 14.605 | 14.515 | | 16.293 | 16.029 |
| 3 | 14.471 | 14.372 | | 16.118 | 15.500 |
| 4 | 15.221 | 14.271 | | 16.000 | 16.147 |
| 5 | 14.363 | 14.994 | | 16.046 | 15.903 |
| 6 | 14.708 | 14.737 | | 16.281 | 17.190 |
| 7 | 14.607 | 14.849 | | 16.258 | 16.025 |
| 8 | 14.586 | 15.101 | | 15.999 | 16.762 |
| 9 | 14.906 | 14.665 | | 16.325 | 16.302 |
| 10 | 14.703 | 14.281 | | 16.349 | 16.246 |
| 11 | 14.412 | 14.306 | | 15.995 | 16.091 |
| 12 | 14.988 | 14.354 | | 16.062 | 16.544 |
| 13 | 14.625 | 14.388 | | 16.726 | 16.307 |
| 14 | 14.687 | 14.114 | | 17.020 | 25.747 |
| 15 | 14.493 | 14.254 | | 16.879 | 16.138 |
| 16 | 16.488 | 14.500 | | 16.845 | 17.553 |
| 17 | 14.777 | 14.283 | | 16.251 | 17.739 |
| 18 | 14.686 | 14.088 | | 16.645 | |
| 19 | 14.458 | 32.264 | | 17.169 | |
| 20 | 14.718 | 31.506 | | | |
| 21 | 14.893 | | | | |
Results generated by LAPS FREE - www.rctiming.com