Race Results for Heat:2 Round:7 ETC Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Krí Jaro |
21 |
5m09.801 |
14.342 |
14.752 |
| 2 |
3 |
Skorupa Miro |
20 |
5m03.164 |
14.642 |
15.158 |
| 3 |
2 |
Krí Jarko |
18 |
4m34.793 |
14.435 |
15.266 |
| 4 |
5 |
Chabada Peter |
18 |
5m09.569 |
16.100 |
17.198 |
| 5 |
4 |
Kalcevska Lenka |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 15.008 | 14.714 | 16.429 | | 16.100 |
| 2 | 14.632 | 15.333 | 14.953 | | 17.498 |
| 3 | 14.342 | 15.318 | 14.664 | | 17.598 |
| 4 | 14.469 | 16.248 | 14.994 | | 16.498 |
| 5 | 14.698 | 14.852 | 16.556 | | 16.620 |
| 6 | 14.885 | 14.435 | 14.955 | | 19.133 |
| 7 | 15.346 | 14.500 | 14.747 | | 17.473 |
| 8 | 14.635 | 14.781 | 15.132 | | 16.104 |
| 9 | 14.758 | 14.441 | 14.642 | | 18.741 |
| 10 | 14.748 | 14.787 | 15.509 | | 16.808 |
| 11 | 14.601 | 14.680 | 15.007 | | 18.180 |
| 12 | 15.024 | 14.744 | 15.266 | | 16.807 |
| 13 | 15.418 | 14.927 | 15.453 | | 16.584 |
| 14 | 14.503 | 14.927 | 15.214 | | 17.393 |
| 15 | 14.439 | 15.211 | 15.032 | | 16.665 |
| 16 | 14.500 | 20.451 | 14.989 | | 17.503 |
| 17 | 14.725 | 15.257 | 14.722 | | 17.404 |
| 18 | 14.641 | 15.187 | 14.820 | | 16.460 |
| 19 | 14.829 | | 15.038 | | |
| 20 | 14.970 | | 15.042 | | |
| 21 | 14.630 | | | | |
Results generated by LAPS FREE - www.rctiming.com