Race Results for Heat:1 Round:8 ETC Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Kríž Beny |
17 |
5m00.692 |
15.766 |
17.688 |
| 2 |
6 |
Unknown 8145675 |
17 |
5m10.796 |
17.062 |
18.282 |
| 3 |
4 |
Chabada Adam |
16 |
5m13.194 |
18.583 |
19.575 |
| 4 |
2 |
Jandura Zvonimír |
13 |
4m22.647 |
16.137 |
20.204 |
| 5 |
3 |
Kalcevský Ivan |
2 |
0m42.473 |
18.021 |
21.236 |
| 6 |
5 |
Trubiansky Marián |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 17.800 | 18.706 | 18.021 | 19.522 | | 19.388 |
| 2 | 16.885 | 16.137 | 24.452 | 18.970 | | 18.122 |
| 3 | 22.214 | 24.857 | | 19.886 | | 19.907 |
| 4 | 18.807 | 17.786 | | 19.444 | | 20.458 |
| 5 | 17.821 | 18.333 | | 19.115 | | 18.584 |
| 6 | 16.764 | 49.083 | | 19.450 | | 19.355 |
| 7 | 16.596 | 17.661 | | 21.924 | | 18.484 |
| 8 | 18.061 | 16.308 | | 18.764 | | 17.207 |
| 9 | 16.667 | 16.282 | | 19.970 | | 17.105 |
| 10 | 16.585 | 16.753 | | 18.583 | | 17.224 |
| 11 | 16.524 | 17.062 | | 19.134 | | 17.395 |
| 12 | 20.176 | 17.203 | | 20.331 | | 17.062 |
| 13 | 16.318 | 16.476 | | 18.744 | | 17.394 |
| 14 | 16.886 | | | 19.118 | | 17.698 |
| 15 | 15.766 | | | 21.300 | | 18.231 |
| 16 | 19.228 | | | 18.939 | | 18.928 |
| 17 | 17.594 | | | | | 18.254 |
Results generated by LAPS FREE - www.rctiming.com