Race Results for Heat:1 Round:6 ETC Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Jandura Zvonimír |
18 |
5m11.255 |
16.417 |
17.292 |
| 2 |
1 |
Kríž Beny |
18 |
5m17.119 |
16.168 |
17.618 |
| 3 |
6 |
Unknown 8145675 |
16 |
5m10.302 |
18.335 |
19.394 |
| 4 |
4 |
Chabada Adam |
15 |
4m48.739 |
16.863 |
19.249 |
| 5 |
3 |
Kalcevský Ivan |
5 |
1m38.507 |
18.416 |
19.701 |
| 6 |
5 |
Trubiansky Marián |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 16.712 | 17.254 | 18.416 | 19.103 | | 19.041 |
| 2 | 20.468 | 16.995 | 18.448 | 18.569 | | 18.356 |
| 3 | 17.084 | 16.417 | 19.485 | 25.869 | | 20.547 |
| 4 | 20.970 | 16.788 | 20.675 | 18.153 | | 18.335 |
| 5 | 17.027 | 17.041 | 21.483 | 17.942 | | 18.645 |
| 6 | 17.337 | 17.910 | | 19.136 | | 18.494 |
| 7 | 16.786 | 16.943 | | 18.599 | | 18.823 |
| 8 | 16.396 | 17.220 | | 16.863 | | 19.231 |
| 9 | 17.127 | 17.685 | | 19.456 | | 24.301 |
| 10 | 17.855 | 17.058 | | 21.937 | | 20.267 |
| 11 | 16.691 | 17.505 | | 18.384 | | 18.530 |
| 12 | 16.504 | 17.099 | | 19.429 | | 18.527 |
| 13 | 16.168 | 17.252 | | 18.032 | | 18.660 |
| 14 | 16.294 | 16.882 | | 18.754 | | 20.040 |
| 15 | 16.396 | 17.231 | | 18.513 | | 19.169 |
| 16 | 16.605 | 17.053 | | | | 19.336 |
| 17 | 18.287 | 17.811 | | | | |
| 18 | 22.412 | 19.111 | | | | |
Results generated by LAPS FREE - www.rctiming.com