Race Results for Heat:1 Round:5 ETC Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Kríž Beny |
17 |
5m06.325 |
16.459 |
18.019 |
| 2 |
2 |
Jandura Zvonimír |
17 |
5m06.776 |
16.932 |
18.046 |
| 3 |
3 |
Kalcevský Ivan |
16 |
5m01.143 |
17.311 |
18.821 |
| 4 |
4 |
Chabada Adam |
16 |
5m12.179 |
18.090 |
19.511 |
| 5 |
6 |
Unknown 8145675 |
16 |
5m12.528 |
18.185 |
19.533 |
| 6 |
5 |
Trubiansky Marián |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 17.996 | 16.942 | 20.693 | 20.356 | | 20.526 |
| 2 | 16.881 | 18.661 | 18.602 | 19.223 | | 18.605 |
| 3 | 16.977 | 17.570 | 18.041 | 21.696 | | 20.776 |
| 4 | 25.277 | 17.070 | 18.125 | 19.846 | | 24.729 |
| 5 | 17.753 | 17.672 | 18.877 | 19.028 | | 21.430 |
| 6 | 16.981 | 19.816 | 22.503 | 18.868 | | 19.235 |
| 7 | 17.790 | 19.425 | 18.110 | 19.593 | | 19.240 |
| 8 | 22.458 | 17.696 | 17.978 | 18.769 | | 19.415 |
| 9 | 16.679 | 17.923 | 19.702 | 18.837 | | 18.915 |
| 10 | 17.226 | 17.970 | 18.037 | 19.671 | | 18.562 |
| 11 | 16.763 | 16.932 | 18.322 | 18.090 | | 18.927 |
| 12 | 17.541 | 18.670 | 19.310 | 23.773 | | 18.391 |
| 13 | 16.564 | 17.402 | 17.996 | 18.756 | | 18.597 |
| 14 | 16.669 | 16.933 | 18.565 | 18.719 | | 18.185 |
| 15 | 16.459 | 17.449 | 17.311 | 18.356 | | 18.775 |
| 16 | 19.255 | 19.662 | 18.971 | 18.598 | | 18.220 |
| 17 | 17.056 | 18.983 | | | | |
Results generated by LAPS FREE - www.rctiming.com