Race Results for B Final: Round:9 ETC Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Kríž Beny |
18 |
5m09.022 |
16.237 |
17.168 |
| 2 |
6 |
Unknown 8145675 |
17 |
5m04.778 |
16.532 |
17.928 |
| 3 |
4 |
Chabada Adam |
15 |
5m03.691 |
18.596 |
20.246 |
| 4 |
5 |
Kalcevský Ivan |
15 |
5m04.159 |
17.475 |
20.277 |
| 5 |
1 |
Jandura Zvonimír |
14 |
5m01.076 |
16.428 |
21.505 |
| 6 |
3 |
Trubiansky Marián |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 44.217 | 20.315 | | 23.909 | 28.218 | 23.119 |
| 2 | 20.773 | 17.197 | | 19.799 | 18.300 | 17.599 |
| 3 | 17.766 | 17.542 | | 20.836 | 23.536 | 17.328 |
| 4 | 16.682 | 16.463 | | 20.338 | 19.798 | 17.274 |
| 5 | 17.876 | 17.181 | | 19.866 | 21.037 | 16.853 |
| 6 | 16.428 | 16.285 | | 19.629 | 18.587 | 16.847 |
| 7 | 17.292 | 16.740 | | 19.272 | 27.344 | 17.779 |
| 8 | 19.304 | 16.264 | | 20.729 | 19.348 | 17.550 |
| 9 | 17.998 | 16.763 | | 19.454 | 19.268 | 19.024 |
| 10 | 36.716 | 16.237 | | 19.916 | 18.859 | 18.291 |
| 11 | 19.463 | 17.180 | | 19.393 | 17.475 | 17.241 |
| 12 | 17.912 | 19.123 | | 22.599 | 18.190 | 16.876 |
| 13 | 19.959 | 16.381 | | 19.565 | 18.142 | 20.573 |
| 14 | 18.690 | 18.702 | | 19.790 | 17.616 | 17.051 |
| 15 | | 16.862 | | 18.596 | 18.441 | 17.089 |
| 16 | | 16.632 | | | | 16.532 |
| 17 | | 16.703 | | | | 17.752 |
| 18 | | 16.452 | | | | |
Results generated by LAPS FREE - www.rctiming.com