Race Results for Heat:1 Round:5 ETC Stock
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Jandura Zvonimír |
18 |
5m17.219 |
16.669 |
17.623 |
| 2 |
4 |
Genci Patrik |
16 |
5m02.898 |
17.630 |
18.931 |
| 3 |
5 |
Kalcevský Ivan |
14 |
5m02.179 |
20.021 |
21.584 |
| 4 |
2 |
Maloveský Matú |
10 |
3m22.592 |
17.760 |
20.259 |
| 5 |
1 |
Krí Beny |
1 |
0m17.014 |
17.014 |
17.014 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 17.014 | 18.821 | 17.643 | 19.131 | 22.585 |
| 2 | | 20.377 | 17.506 | 19.335 | 20.955 |
| 3 | | 21.707 | 17.475 | 18.553 | 20.021 |
| 4 | | 19.441 | 16.803 | 19.189 | 22.143 |
| 5 | | 29.741 | 17.565 | 18.677 | 21.092 |
| 6 | | 18.842 | 17.258 | 19.908 | 21.019 |
| 7 | | 18.416 | 19.175 | 22.232 | 22.662 |
| 8 | | 18.389 | 16.688 | 18.079 | 22.781 |
| 9 | | 19.098 | 18.540 | 18.231 | 20.916 |
| 10 | | 17.760 | 17.676 | 18.004 | 21.218 |
| 11 | | | 17.342 | 18.771 | 21.279 |
| 12 | | | 17.765 | 18.652 | 21.097 |
| 13 | | | 17.988 | 18.997 | 22.652 |
| 14 | | | 17.422 | 17.630 | 21.759 |
| 15 | | | 17.334 | 18.756 | |
| 16 | | | 18.955 | 18.753 | |
| 17 | | | 16.669 | | |
| 18 | | | 17.415 | | |
Results generated by LAPS FREE - www.rctiming.com